Test: Difference between revisions
From NSPedia
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| content = | | content = | ||
{{Infobox section| | {{Infobox section|[[Führer of Germany]]}} | ||
{{Infobox row | {{Infobox row | ||
| Line 14: | Line 14: | ||
{{Infobox row | {{Infobox row | ||
| label = | | label = Preceded by | ||
| data = [[ | | data = [[Paul von Hindenburg]] (as President) | ||
}} | |||
{{Infobox row | |||
| label = Succeeded by | |||
| data = [[Karl Dönitz]] (as President) | |||
}} | |||
{{Infobox section|[[Führer of the Nazi Party]]}} | |||
{{Infobox row | |||
| label = In office | |||
| data = 29 July 1921 – 30 April 1945 | |||
}} | |||
{{Infobox row | |||
| label = Deputy | |||
| data = [[Rudolf Hess]] (1933–1941) | |||
}} | }} | ||
{{Infobox row | {{Infobox row | ||
| label = Preceded by | | label = Preceded by | ||
| data = [[ | | data = [[Anton Drexler]] (Party Chairman) | ||
}} | }} | ||
{{Infobox row | {{Infobox row | ||
| label = Succeeded by | | label = Succeeded by | ||
| data = [[ | | data = [[Martin Bormann]] (Party Minister) | ||
{{Infobox section|Member of the [[Reichstag]] | |||
for [[Upper Bavaria–Swabia]]}} | |||
{{Infobox row | |||
| label = In office | |||
| data = 21 March 1933 – 30 April 1945 | |||
{{Infobox row | |||
| label = Preceded by | |||
| data = Multi-member district | |||
}} | }} | ||
{{Infobox row | |||
| label = Succeeded by | |||
| data = Constituency abolished | |||
{{Infobox section|Personal details}} | {{Infobox section|Personal details}} | ||
| Line 32: | Line 64: | ||
{{Infobox row | {{Infobox row | ||
| label = Born | | label = Born | ||
| data = | | data = 20 April 1889 | ||
[[Braunau am Inn, Austria-Hungary]] | |||
}} | }} | ||
{{Infobox row | {{Infobox row | ||
| label = | | label = Died | ||
| data = [[ | | data = 30 April 1945 (aged 56) | ||
[[Berlin, Germany]] | |||
}} | }} | ||
}} | }} | ||
}} | }} | ||
}} | }} | ||
Revision as of 15:29, 6 September 2026
{{Infobox person | name = Adolf Hitler | image = Adolf hitler.jpg | caption = John Smith
| content =
In office
2 August 1934 – 30 April 1945
Preceded by
Paul von Hindenburg (as President)
Succeeded by
Karl Dönitz (as President)
In office
29 July 1921 – 30 April 1945
Deputy
Rudolf Hess (1933–1941)
Preceded by
Anton Drexler (Party Chairman)
Succeeded by
Martin Bormann (Party Minister)
Member of the Reichstag for Upper Bavaria–Swabia
In office
21 March 1933 – 30 April 1945
Preceded by
Multi-member district
Succeeded by
Constituency abolished
Personal details
Born
20 April 1889 Braunau am Inn, Austria-Hungary
Died
30 April 1945 (aged 56) Berlin, Germany
