Template:Infobox person: Difference between revisions
From NSPedia
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<includeonly> | |||
<table style=" | |||
float:right; | |||
clear:right; | |||
width:22em; | |||
margin:0 0 1em 1em; | |||
border:1px solid #a2a9b1; | |||
border-spacing:3px; | |||
background:#f8f9fa; | |||
color:#202122; | |||
font-size:88%; | |||
line-height:1.5; | |||
"> | |||
<!-- NAME --> | <!-- NAME --> | ||
<tr> | <tr> | ||
| Line 39: | Line 53: | ||
<!-- CUSTOM CONTENT --> | <!-- CUSTOM CONTENT --> | ||
{{{content|}}} | {{{content|}}} | ||
{{{content|}}} | |||
</table> | |||
</includeonly> | |||
<noinclude> | |||
== Infobox person == | |||
A flexible Wikipedia-style infobox. | |||
Unlike numbered label/data templates, this version allows an unlimited | |||
number of rows and sections. | |||
=== Example === | |||
<pre> | |||
{{Infobox person | |||
| name = John Smith | |||
| image = John Smith.jpg | |||
| caption = Smith in 1940 | |||
| content = | |||
{{Infobox section|President of the United States}} | |||
{{Infobox row | |||
| label = In office | |||
| data = 2 August 1934 – 30 April 1945 | |||
}} | |||
{{Infobox row | |||
| label = Vice President | |||
| data = [[Joe Example]] | |||
}} | |||
{{Infobox row | |||
| label = Preceded by | |||
| data = [[Cool Guy]] | |||
}} | |||
{{Infobox row | |||
| label = Succeeded by | |||
| data = [[Less Than Cool Guy]] | |||
}} | |||
{{Infobox section|Personal details}} | |||
{{Infobox row | |||
| label = Born | |||
| data = 1 January 1890 | |||
}} | |||
}} | |||
</pre> | |||
</noinclude> | |||
Revision as of 02:09, 6 September 2026
Infobox person
A flexible Wikipedia-style infobox.
Unlike numbered label/data templates, this version allows an unlimited number of rows and sections.
Example
{{Infobox person
| name = John Smith
| image = John Smith.jpg
| caption = Smith in 1940
| content =
{{Infobox section|President of the United States}}
{{Infobox row
| label = In office
| data = 2 August 1934 – 30 April 1945
}}
{{Infobox row
| label = Vice President
| data = [[Joe Example]]
}}
{{Infobox row
| label = Preceded by
| data = [[Cool Guy]]
}}
{{Infobox row
| label = Succeeded by
| data = [[Less Than Cool Guy]]
}}
{{Infobox section|Personal details}}
{{Infobox row
| label = Born
| data = 1 January 1890
}}
}}
