Test: Difference between revisions
No edit summary |
No edit summary |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox person | |||
| name = Adolf Hitler | |||
| image = Adolf hitler.jpg | |||
| caption = John Smith | |||
{{Infobox | |||
| name | |||
| image | |||
| caption | |||
| | | content = | ||
| | |||
| | {{Infobox section|[[Führer of Germany]]}} | ||
{{Infobox row | |||
| label = In office | |||
{{ | | data = 2 August 1934 – 30 April 1945 | ||
| | }} | ||
| | |||
| | {{Infobox row | ||
| | | label = Preceded by | ||
| | | data = [[Paul von Hindenburg]] (as President) | ||
* [[World War I]] | }} | ||
{{Infobox row | |||
| label = Succeeded by | |||
| data = [[Karl Dönitz]] (as President) | |||
}} | |||
{{Infobox section|[[Führer of the Nazi Party]]}} | |||
{{Infobox row | |||
| label = In office | |||
| data = 29 July 1921 – 30 April 1945 | |||
}} | |||
{{Infobox row | |||
| label = Deputy | |||
| data = [[Rudolf Hess]] (1933–1941) | |||
}} | |||
{{Infobox row | |||
| label = Preceded by | |||
| data = [[Anton Drexler]] (Party Chairman) | |||
}} | |||
{{Infobox row | |||
| label = Succeeded by | |||
| data = [[Martin Bormann]] (Party Minister) | |||
{{Infobox section|Member of the [[Reichstag]] | |||
for [[Upper Bavaria–Swabia]]}} | |||
{{Infobox row | |||
| label = In office | |||
| data = 21 March 1933 – 30 April 1945 | |||
{{Infobox row | |||
| label = Preceded by | |||
| data = Multi-member district | |||
}} | |||
{{Infobox row | |||
| label = Succeeded by | |||
| data = Constituency abolished | |||
}} | |||
{{Infobox section|Personal details}} | |||
{{Infobox row | |||
| label = Born | |||
| data = 20 April 1889 | |||
[[Braunau am Inn]], [[Austria-Hungary]] | |||
}} | |||
{{Infobox row | |||
| label = Died | |||
| data = 30 April 1945 (aged 56) | |||
[[Berlin]], [[Germany]] | |||
}} | |||
{{Infobox row | |||
| label = Citizenship | |||
| data = {{Unbulleted list|[[Austria]] ([[Naturalization of Adolf Hitler|until 1925]])|[[Statelessness|Stateless]] (1925–1932)|[[Germany]] (from 1932)}} | |||
}} | |||
{{Infobox row | |||
| label = Party | |||
| data = [[Nazi Party]] (from 1920) | |||
}} | |||
{{Infobox row | |||
| label = Other Party | |||
| data = [[German Workers' Party]] (1919–1920) | |||
}} | |||
{{Infobox row | |||
| label = Spouse | |||
| data = [[Eva Braun]] (29 April 1945) | |||
}} | |||
{{Infobox section|Military Service}} | |||
{{Infobox row | |||
| label = Allegiance | |||
| data = [[Eva Braun]] (29 April 1945) | |||
}} | |||
{{Infobox row | |||
| label = Branch | |||
| data = [[Eva Braun]] (29 April 1945) | |||
}} | |||
{{Infobox row | |||
| label = Years of service | |||
| data = 1914–1920 | |||
}} | |||
{{Infobox row | |||
| label = Rank | |||
| data = [[Gefreiter]] | |||
}} | |||
{{Infobox row | |||
| label = Commands | |||
| data = [[Gefreiter]] | |||
}} | |||
{{Infobox row | |||
| label = Wars | |||
| data = * [[World War I]] | |||
** [[Western Front (World War I)|Western Front]] | ** [[Western Front (World War I)|Western Front]] | ||
*** [[First Battle of Ypres]] | *** [[First Battle of Ypres]] | ||
*** [[Battle of the Somme]] | *** [[Battle of the Somme]] | ||
*** [[Battle of Arras (1917)|Battle of Arras]] | *** [[Battle of Arras (1917)|Battle of Arras]] | ||
*** [[Battle of Passchendaele]] | *** [[Battle of Passchendaele]] | ||
* [[World War II]] | * [[World War II]] | ||
}} | |||
}} | |||
}} | |||
}} | |||
}} | }} | ||
Latest revision as of 15:45, 6 September 2026
|
Adolf Hitler |
|
|---|---|
|
In office |
2 August 1934 – 30 April 1945 |
|
Preceded by |
Paul von Hindenburg (as President) |
|
Succeeded by |
Karl Dönitz (as President) |
|
In office |
29 July 1921 – 30 April 1945 |
|
Deputy |
Rudolf Hess (1933–1941) |
|
Preceded by |
Anton Drexler (Party Chairman) |
|
Succeeded by |
Martin Bormann (Party Minister) |
|
Member of the Reichstag for Upper Bavaria–Swabia |
|
|
In office |
21 March 1933 – 30 April 1945 |
|
Preceded by |
Multi-member district |
|
Succeeded by |
Constituency abolished |
|
Personal details |
|
|
Born |
20 April 1889 Braunau am Inn, Austria-Hungary |
|
Died |
|
|
Citizenship |
Austria (until 1925) |
|
Party |
Nazi Party (from 1920) |
|
Other Party |
German Workers' Party (1919–1920) |
|
Spouse |
Eva Braun (29 April 1945) |
|
Military Service |
|
|
Allegiance |
Eva Braun (29 April 1945) |
|
Branch |
Eva Braun (29 April 1945) |
|
Years of service |
1914–1920 |
|
Rank |
|
|
Commands |
|
|
Wars |
|
}}
